In Memory of W R CENTER Fleet Surgeon H.M.S. Russell., Royal Navy who died on Friday, 28th April 1916 | |
Commemorative Information | MALTA (CAPUCCINI) NAVAL CEMETERY, Malta |
Grave Reference/Panel Number: | Prot. 43. |
Location: | The Cemetery is about 2 kilometres south-east of Rinella, a bay and hamlet opposite Valletta across the mouth of the Grand Harbour and on the southern outskirts of the village of Kalkara. Just before entering Kalkara on the main bus route, the Cemetery is signposted along the road "Triq Santa Liberta" to the street of Triq Santu Rokku" where the Cemetery is located. |
Historical Information: | This cemetery, which once belonged to the Admiralty, is close to a Capuchin monastery from which it takes its name. It is two sections; Protestant and Roman Catholic. There is a triangular 1914-1918 War plot in the Protestant section in which stands a granite Cross of Sacrifice which was erected after that war. Most of the 1939-1945 War graves, too, are in the Protestant Section, in a plot near the entrance, and there is another group in the Roman Catholic section; but there are a few others in scattered positions in this burial ground. There are now 351 Commonwealth burials of the 1914-18 war, 5 of which are unidentified, and there are 694 burials of the 1939-1945 war commemorated in this site. In addition there are 137 Foreign National burials, including 2 unidentified Italians, and a further 1,444 non world war burials. |
Dean King p 31:'William Center, a surgeon, had served on board the battleship Russell in the heavily mined Dardanelles.....Before dawn on 27 April 1916, HMS Russell struck two mines, caught fire and sank. Center died from burns and gas poisoning from flaming cordite.' |
In Memory of EDWARD WILLIAM LANCHESTER FOXELL Captain 7th Bn., The Buffs (East Kent Regiment) who died on Monday, 11th June 1917 Age 33 | |
Additional Information: | Son of the Rev. William James and Annie Jane Foxell, of St. Swithin's Rectory, Cannon St., London, E.C. 4. B.Sc., University College, London, and a Fellow of the Chemical Society. |
Commemorative Information | ST. HILAIRE CEMETERY, FREVENT, Pas de Calais, France |
Grave Reference/Panel Number: | III. A. 2. |
Location: | The town of Frevent is 39 kilometres west of Arras, 12 kilometres south of St Pol and 16 kilometres south-east of Hesdin. St Hilaire Cemetery and Extension is on the eastern side of the town on the south side of the secondary road to Sericourt (D54). |
Historical Information: | Frevent was, from its position, a place of some importance on the Lines of Communication. It came into the British area for all purposes in March 1916. The 43rd Casualty Clearing Station was posted there from April to June 1916; part of the Lucknow Casualty Clearing Station in June; the 6th Stationary Hospital from June 1916 to the end of August 1918; and the 3rd Canadian, 19th and 43rd Casualty Clearing Stations in the summer of 1918. The great majority of the burials in the Cemetery were carried out from these hospitals. During the 1939-45 War the greater part of Frevent was destroyed by bombing. An aerial torpedo fell in the cemetery, which is near the railway line, damaging some of the graves; but the British plot was not affected. There are now over 200, 1914-18 and over 10, 1939-45 war casualties commemorated in this cemetery. |
In Memory of LESLIE PATRICK HARTE Captain 93936 Army Dental Corps attd., Royal Army Medical Corps who died on Friday, 25th April 1941 Age 31 | |
Additional Information: | Son of Percy Charles and Edith Harte; husband of Doris May Harte, of Golders Green, Middlesex. L.D.S., L.R.C.S.(England), D.M.D.(Harvard). |
Commemorative Information | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY, Egypt |
Grave Reference/Panel Number: | 2. A. 1. |
Location: | Hadra is a district on the eastern side of Alexandria and is south of the main carriageway to Aboukir, known as Al Horaya, near the University of Alexandria. The Cemetery is on the road Sharia Manara. The junction of this road and Al Horaya is diagonally opposite the University of Alexandria. |
Historical Information: | During the 1914-1918 War, Alexandria became a great Anglo-French camp and hospital centre, and in 1915 was made the base of the Mediterranean Expeditionary Force. The 1939-1945 War saw Alexandria again an important centre. To the hospitals were brought casualties from the campaigns in Greece, Crete and the Aegean islands; camps were set up for men on leave from the desert; Kom el Dikk Fort (constructed in 1799 by the Napoleonic leader Colonel Criban and occupied by the British from 1882 until February 1947) was the centre of military telephonic and telegraphic communications for the Middle and Near East, the Headquarters of the Military Police and a powerful anti-aircraft base; and from the port sailed convoys bearing supplies to hard-pressed Malta. The original part of the cemetery, which is built partly over Roman catacombs, was acquired in February 1916, when it was found that the cemetery at Chatby, a few hundred yards to the North-West, would not be large enough for all the burials from the Alexandria hospitals. It was first used in April 1916, under the name of Hadra New Military Cemetery, and it remained in use until December 1919. Nearly all the burials took place from the 15th, 17th, 19th, and 21st General Hospitals and the Military Hospital at Ras-el-Tin; but a number of graves of December, 1917 are due to the sinking of transports outside Alexandria. In December 1919 and January 1920 sixty British graves from some small graveyards in the Western Desert (due mostly to operations against the Senussi Arabs) and from Maadia and Rosetta were brought in. There are now 1692, 1914-18 war and 1313, 1939-45 war casualties commemorated in this cemetery. Of these 20, 1914-18 and 68, 1939-45 are unidentified. Also commemorated in this site are 44 Foreign National and 18 non-world war casualties |
In Memory of SIDNEY MICHAEL RUSS Flying Officer 414506 Royal Australian Air Force who died on Wednesday, 5th May 1943 Age 32 | |
Additional Information: | Son of Charles and Jessie Naylor Russ, of Ealing, Middlesex, England. |
Commemorative Information | REICHSWALD FOREST WAR CEMETERY, Germany |
Grave Reference/Panel Number: | 3. A. 6. |
Location: | The cemetery is 5 kilometres south west of Kleve. From Kleve take the Hoffmannallee from the town centre, which becomes the Materbornerallee. This road enters Reichswald Forest and becomes the Grunewaldstrasse. Follow the directions for Gennep, and on entering Reichswald Forest the cemetery is situated 500 metres on the left. |
Historical Information: | There are 7578 1939-1945 Commonwealth war casualties commemorated here. Of these 161 are unidentified. There are also 79 Foreign National casualties commemorated in this site. |
In Memory of CHARLES RUPERT RUSS Lieutenant (A) H.M S. Rajaliya Royal Naval Volunteer Reserve who died on Saturday, 30th September 1944 Age 24 | |
Additional Information: | Son of Professor Sidney Russ, C.B.E., and Mary Russ; husband of Rosamund Ursula Mary Russ, of Matfield, Kent. M.A. |
Commemorative Information: | LEE-ON-SOLENT MEMORIAL, Hampshire, United Kingdom |
Grave Reference/Panel Number: | Bay 5, Panel 4. |
Location: | This Memorial will be found on the main sea front, sited on Marine Parade West, approximately half a mile west of the town |